Specifications @ 20ºC
OUTPUT
| INPUT | |
| Sensor Type | Pt100 100 R @ 0ºC 2 or 3 wire |
| Sensor Range | -200 to +850ºC – 18 to 390 Ω |
| Sensor Connection | Screw Terminal |
| Minimum Span (*1) | 25ºC |
| Linearisation | EN 60751 (IEC 751) Standard / JISC 1604 |
| Measurement Accuracy(*2) | 0.1ºC ±0.05% of reading |
| Thermal Drift | 25 ppm / ºC |
| Excitation Current | <200μA |
| Lead Resistant effect | 0.002ºC / Ohms |
| Output Type | 2 wire 4 to 20 mA current loop |
| Output range | 4 to 20 mA |
| Output Connection | Screw Terminal |
| Maximum Output | 21.5 mA (in high burnout conditions) |
| Minimum output | 3.8 mA (in low burnout conditions) |
| Accuracy | mA output / 2000 or 5μA (Whichever is greater) |
| Loop Voltage Effect | 0.2μA / ºC |
| Thermal Drift | 1μA / ºC |
| Maximum Output load | V supply – 10/20 K Ohms (Example 700 Ohms @24V |





