Specifications @ 20ºC
| INPUT | |
| Sensor Type | pt100 100 Ohm @ 0ºC 2 or 3 wire |
| Sensor Range | (-200 to 850)ºC (18 to 390) Ohm |
| Sensor Connection | Screw Terminal |
| Minimum Span (See note 1) | 25ºC |
| Linearisation | BS EN 60751 (IEC 751) Standard / JISC 1604 |
| Accuracy (See note 2) | ±0.1ºC ±0.05% of Reading |
| Thermo Drift | 0.0025% /ºC |
| Excitation Current | <200μA |
| Lead resiitance effect | 20Ω per leg |
| Maximum Lead Resistance | 0.002ºC/Ω |
| Note 1 | Any span may be selected, full accuracy is only guaranteed for spans greater than the minimum recommended Span. |
| Note 2 | Basic measurement accuracy includes the effects of calibration linearisation and repeatability. |
| OUTPUT | |
| Type | Two wire (4 to 20 mA) Sink |
| Limits | Low 3.8mA; High 21.5mA |
| Accuracy | ±0.1ºC ±0.05% of Reading |
| Loop effects | ±0.2μA / V measured @ 50Hz 1 V (peak to peak) |
| Thermal Drift | ±1μA/ºC Typical; ±1.5μA Max. |
| Max Load | [(Vsupply-10)/20]KΩ |





